Side Channel: Low Pressure
Our RB range of blowers offer a competitively priced product for basic operations on air.
With flows up to 300 m3/hr and pressures up to 350mbarg these machines are close coupled and can be used for pressure or vacuum applications. As with all our products we can supply baseplates, instrumentation and commissioning if required. Units carry CE approval and are suitable for European voltages.
We can also offer a full range of accessories including filters, non-return valves, pressure relief valves and many more.
Please see the data sheets Specification and Operation Diagram, Dimensions or Optional Accessories for more details.
PRICE RANGE
| Model | KW | Phase | Dp MAX |
Max Flow |
List Price (EXW) |
| RB20-510 | 0.22 | 1 | 65 | 52 | £207 |
| RB30-510 | 0.38 | 1 | 100 | 75 | £207 |
| RB30-520 | 0.38 | 3 | 100 | 75 | £193 |
| RB40-420 | 0.76 | 3 | 140 | 144 | £242 |
| RB40-510 | 0.80 | 1 | 160 | 144 | £263 |
| RB40-610 | 1.10 | 1 | 190 | 144 | £298 |
| RB40-620 | 1.10 | 3 | 200 | 144 | £263 |
| RB50-510 | 1.50 | 1 | 200 | 210 | £330 |
| RB50-520 | 1.50 | 3 | 220 | 210 | £295 |
| RB50-620 | 2.20 | 3 | 270 | 210 | £348 |
| RB60-520 | 2.20 | 3 | 220 | 306 | £393 |
| RB60-620 | 3.00 | 3 | 280 | 306 | £395 |
| RB60-720 | 4.00 | 3 | 340 | 306 | £498 |
| RB80-4B0 | 4.00 | 3 | 230 | 510 | £690 |
| RB80-5B0 | 5.50 | 3 | 300 | 510 | £736 |
| RB80-6B0 | 7.50 | 3 | 400 | 510 | £806 |
All prices are per unit, quantity discount available on request.
You might also be interested in:


